This one bedroom floor plan offers a chef’s island in the kitchen with granite countertops, a dual-sink, and under cabinet lighting.
This one bedroom floor plan offers a chef’s island in the kitchen with granite countertops, a dual-sink, and under cabinet lighting.
Apartment Number | Amenity | Price | Compare | Available |
---|---|---|---|---|
01 - 404 | Courtyard View | $2334 - $4816 | 8-10-2022 Lease Now | |
02 - 337 | Spacious Floor Plan | $2129 - $4370 | 8-18-2022 Lease Now | |
04 - 225 | Pool View | $2199 - $4511 | 8-19-2022 Lease Now | |
01 - 420 | Courtyard View | $2279 - $4667 | 8-31-2022 Lease Now | |
04 - 414 | Downtown View | $2269 - $4649 | 9-1-2022 Lease Now | |
Disclaimer: Square footage and dimensions are approximate and may vary slightly. Rental rates, availability, deposits and specials are subject to change without notice. Minimum lease terms and occupancy guidelines apply.Deposits may fluctuate based on credit, rental history, income, and / or other qualifying standards.Utilities not included; additional taxes and fees may apply and will be disclosed prior to lease signing.